Le 500 più grandi aziende di vendita diretta nel mondo 2020
Questo elenco è in $USA e in tempo reale, il che significa che se convalidiamo/aggiungiamo/modificamo le entrate di un'azienda, questo elenco verrà aggiornato e la classifica cambierà immediatamente.
Di seguito sono riportati i dati "Ciò che sappiamo ora" e basato sulle entrate del 2019.
Per una serie di aziende private abbiamo stimato le entrate in base al numero di dipendenti, a Facebook, alle informazioni pubbliche e stimiamo un valore basso.
Se desideri condividere informazioni o modificare le entrate inferiori, per favore registrare un ticket di supporto. Da 10 anni trattiamo le informazioni confidenziali e non riveliamo MAI le nostre fonti.
Se vuoi aggiungere un'azienda per favore controlla questa pagina.
Negazione di responsabilità
Sebbene abbiamo compiuto ogni ragionevole sforzo per garantire l'accuratezza dei dati utilizzati in questo sito Web, i dati devono essere letti come indicativi di grandezza piuttosto che come cifre esatte. Business For Home BV ha compiuto ogni sforzo per garantire l'accuratezza e l'affidabilità delle informazioni fornite su questo sito web. Tuttavia, le informazioni vengono fornite "così come sono" senza garanzie di alcun tipo. Business For Home BV non si assume alcuna responsabilità per l'accuratezza, il contenuto, la completezza, la legalità o l'affidabilità delle informazioni contenute in questo sito web.
Non vengono fornite garanzie, promesse e/o dichiarazioni di alcun tipo, espresse o implicite, in merito alla natura, allo standard, all'accuratezza o altro delle informazioni fornite in questo sito Web né all'idoneità o meno delle informazioni alle circostanze particolari dell'utente.
| # | Azienda | Entrate 2019 | Entrate 2018 | Cambiare | Paese | |
|---|---|---|---|---|---|---|
1 | Amway | Entrate 2019 8,400 | Entrate 2018 8,800 | Cambiare -5% | Paese US | |
2 | Herbalife | Entrate 2019 4,877 | Entrate 2018 4,892 | Cambiare 0% | Paese US | |
3 | Vorwerk | Entrate 2019 4,230 | Entrate 2018 4,300 | Cambiare -2% | Paese DE | |
4 | Infinito | Entrate 2019 4,000 | Entrate 2018 4,100 | Cambiare -2% | Paese CN | |
5 | Natura e Co | Entrate 2019 3,660 | Entrate 2018 3,370 | Cambiare 9% | Paese BR | |
6 | Mary Kay | Entrate 2019 2,900 | Entrate 2018 3,000 | Cambiare -3% | Paese US | |
7 | coway | Entrate 2019 2,590 | Entrate 2018 2,100 | Cambiare 23% | Paese KR | |
8 | melaleuca | Entrate 2019 2,500 | Entrate 2018 2,100 | Cambiare 19% | Paese US | |
9 | Nu Skin | Entrate 2019 2,420 | Entrate 2018 2,680 | Cambiare -10% | Paese US | |
10 | Prodotti per sempre viventi | Entrate 2019 2,400 | Entrate 2018 2,500 | Cambiare -4% | Paese US | |
11 | Primerica | Entrate 2019 2,053 | Entrate 2018 1,899 | Cambiare 8% | Paese US | |
12 | Cina perfetta | Entrate 2019 1,900 | Entrate 2018 2,000 | Cambiare -5% | Paese CN | |
13 | Young Living | Entrate 2019 1,900 | Entrate 2018 1,900 | Cambiare 0% | Paese US | |
14 | Do Terra | Entrate 2019 1,800 | Entrate 2018 1,700 | Cambiare 6% | Paese US | |
15 | JoyMain Int. | Entrate 2019 1,580 | Entrate 2018 1,580 | Cambiare 0% | Paese CN | |
16 | Atomo | Entrate 2019 1,500 | Entrate 2018 1,100 | Cambiare 36% | Paese KR | |
17 | Oriflame | Entrate 2019 1,470 | Entrate 2018 1,550 | Cambiare -5% | Paese SE | |
18 | Speranza solare | Entrate 2019 1,350 | Entrate 2018 1,400 | Cambiare -4% | Paese CN | |
19 | Energia d'Ambito | Entrate 2019 1,310 | Entrate 2018 1,300 | Cambiare 1% | Paese US | |
20 | DXN globale | Entrate 2019 1,250 | Entrate 2018 1,250 | Cambiare 0% | Paese MY | |
21 | Pola | Entrate 2019 1,240 | Entrate 2018 1,240 | Cambiare 0% | Paese JP | |
22 | Oh Boticario | Entrate 2019 1,200 | Entrate 2018 1,230 | Cambiare -2% | Paese BR | |
23 | Salute della Nuova Era | Entrate 2019 1,195 | Entrate 2018 1,200 | Cambiare 0% | Paese CN | |
24 | Belcorp | Entrate 2019 1,170 | Entrate 2018 1,160 | Cambiare 1% | Paese PE | |
25 | I giovani | Entrate 2019 1,150 | Entrate 2018 1,460 | Cambiare -21% | Paese US | |
26 | PM-Internazionale | Entrate 2019 1,100 | Entrate 2018 834 | Cambiare 32% | Paese LU | |
27 | Magazzino di utilità | Entrate 2019 1,080 | Entrate 2018 1,090 | Cambiare -1% | Paese GB | |
28 | USANA | Entrate 2019 1,061 | Entrate 2018 1,189 | Cambiare -11% | Paese US | |
29 | SeneGenza | Entrate 2019 1,015 | Entrate 2018 1,015 | Cambiare 0% | Paese US | |
30 | Longrich | Entrate 2019 1,000 | Entrate 2018 1,000 | Cambiare 0% | Paese CN | |
31 | eXp Realtà | Entrate 2019 979 | Entrate 2018 500 | Cambiare 96% | Paese US | |
32 | Yanbal internazionale | Entrate 2019 885 | Entrate 2018 994 | Cambiare -11% | Paese PE | |
33 | Sunrun | Entrate 2019 858 | Entrate 2018 759 | Cambiare 13% | Paese US | |
34 | America del mercato | Entrate 2019 837 | Entrate 2018 837 | Cambiare 0% | Paese US | |
35 | Gruppo finanziario mondiale | Entrate 2019 800 | Entrate 2018 750 | Cambiare 7% | Paese US | |
36 | Corpo da spiaggia (BODI) | Entrate 2019 755 | Entrate 2018 1,000 | Cambiare -25% | Paese US | |
37 | Optavia-Medifast | Entrate 2019 714 | Entrate 2018 501 | Cambiare 43% | Paese US | |
38 | Quanjian | Entrate 2019 700 | Entrate 2018 700 | Cambiare 0% | Paese CN | |
39 | Unicità | Entrate 2019 700 | Entrate 2018 500 | Cambiare 40% | Paese US | |
40 | LuLa Roe | Entrate 2019 700 | Entrate 2018 750 | Cambiare -7% | Paese US | |
41 | Internazionale di Arbonne | Entrate 2019 672 | Entrate 2018 544 | Cambiare 24% | Paese US | |
42 | Isagenix | Entrate 2019 663 | Entrate 2018 860 | Cambiare -23% | Paese US | |
43 | Juice Plus + | Entrate 2019 660 | Entrate 2018 680 | Cambiare -3% | Paese US | |
44 | Shakle | Entrate 2019 650 | Entrate 2018 750 | Cambiare -13% | Paese US | |
45 | Funziona! Globale | Entrate 2019 590 | Entrate 2018 600 | Cambiare -2% | Paese US | |
46 | Amore Pacifico | Entrate 2019 585 | Entrate 2018 600 | Cambiare -3% | Paese KR | |
47 | Miki Corp. | Entrate 2019 505 | Entrate 2018 498 | Cambiare 1% | Paese JP | |
48 | QNet | Entrate 2019 495 | Entrate 2018 475 | Cambiare 4% | Paese MY | |
49 | Scentsy | Entrate 2019 472 | Entrate 2018 449 | Cambiare 5% | Paese US | |
50 | Plesso in tutto il mondo | Entrate 2019 467 | Entrate 2018 527 | Cambiare -11% | Paese US | |
51 | Scudo legale | Entrate 2019 460 | Entrate 2018 460 | Cambiare 0% | Paese US | |
52 | ACN | Entrate 2019 450 | Entrate 2018 650 | Cambiare -31% | Paese US | |
53 | qui | Entrate 2019 435 | Entrate 2018 450 | Cambiare -3% | Paese CN | |
54 | Golden Days Cina | Entrate 2019 425 | Entrate 2018 450 | Cambiare -6% | Paese CN | |
55 | Lux Internazionale | Entrate 2019 400 | Entrate 2018 400 | Cambiare 0% | Paese CH | |
56 | Livello | Entrate 2019 400 | Entrate 2018 400 | Cambiare 0% | Paese US | |
57 | Hinode Cosmetics | Entrate 2019 400 | Entrate 2018 500 | Cambiare -20% | Paese BR | |
58 | Neora | Entrate 2019 390 | Entrate 2018 400 | Cambiare -3% | Paese US | |
59 | Monat globale | Entrate 2019 388 | Entrate 2018 434 | Cambiare -11% | Paese US | |
60 | Faberlic | Entrate 2019 385 | Entrate 2018 463 | Cambiare -17% | Paese RU | |
61 | Cosway | Entrate 2019 368 | Entrate 2018 368 | Cambiare 0% | Paese MY | |
62 | Il sole della natura | Entrate 2019 362 | Entrate 2018 365 | Cambiare -1% | Paese US | |
63 | Onnivita | Entrate 2019 350 | Entrate 2018 350 | Cambiare 0% | Paese MX | |
64 | Younique | Entrate 2019 350 | Entrate 2018 400 | Cambiare -13% | Paese US | |
65 | Modere (Fuori attività) | Entrate 2019 350 | Entrate 2018 300 | Cambiare 17% | Paese US | |
66 | Pruvito | Entrate 2019 325 | Entrate 2018 325 | Cambiare 0% | Paese US | |
67 | 4Life | Entrate 2019 325 | Entrate 2018 325 | Cambiare 0% | Paese US | |
68 | ModiCare | Entrate 2019 320 | Entrate 2018 310 | Cambiare 3% | Paese IN | |
69 | Per giorni Co. | Entrate 2019 308 | Entrate 2018 385 | Cambiare -20% | Paese JP | |
70 | Ciao Cita | Entrate 2019 306 | Entrate 2018 275 | Cambiare 11% | Paese US | |
71 | LG Casa e Salute | Entrate 2019 305 | Entrate 2018 305 | Cambiare 0% | Paese KR | |
72 | Marketing delle vestigia | Entrate 2019 302 | Entrate 2018 194 | Cambiare 56% | Paese IN | |
73 | Solo internazionale | Entrate 2019 300 | Entrate 2018 300 | Cambiare 0% | Paese CH | |
74 | Stella & Dot | Entrate 2019 300 | Entrate 2018 300 | Cambiare 0% | Paese US | |
75 | Noevir | Entrate 2019 286 | Entrate 2018 227 | Cambiare 26% | Paese JP | |
76 | Modo migliore | Entrate 2019 280 | Entrate 2018 280 | Cambiare 0% | Paese TH | |
77 | Chef coccolato | Entrate 2019 280 | Entrate 2018 280 | Cambiare 0% | Paese US | |
78 | LR Salute e bellezza | Entrate 2019 271 | Entrate 2018 250 | Cambiare 8% | Paese DE | |
79 | Farmacia | Entrate 2019 250 | Entrate 2018 118 | Cambiare 112% | Paese TR | |
80 | Cosmetici Nippon Menard | Entrate 2019 250 | Entrate 2018 226 | Cambiare 11% | Paese JP | |
81 | Nuovo gruppo di immagini | Entrate 2019 243 | Entrate 2018 231 | Cambiare 5% | Paese NZ | |
82 | Naturalmente Plus | Entrate 2019 242 | Entrate 2018 236 | Cambiare 3% | Paese JP | |
83 | Alleanza in movimento | Entrate 2019 238 | Entrate 2018 238 | Cambiare 0% | Paese PH | |
84 | Elken | Entrate 2019 233 | Entrate 2018 233 | Cambiare 0% | Paese MY | |
85 | Prowin internazionale | Entrate 2019 230 | Entrate 2018 230 | Cambiare 0% | Paese DE | |
86 | Cutco | Entrate 2019 226 | Entrate 2018 226 | Cambiare 0% | Paese US | |
87 | Vantaggio di vita | Entrate 2019 226 | Entrate 2018 203 | Cambiare 11% | Paese US | |
88 | Cabi in linea | Entrate 2019 225 | Entrate 2018 225 | Cambiare 0% | Paese US | |
89 | Puro romanticismo | Entrate 2019 225 | Entrate 2018 237 | Cambiare -5% | Paese US | |
90 | Sunrider Internazionale | Entrate 2019 225 | Entrate 2018 225 | Cambiare 0% | Paese US | |
91 | Segreto diretto | Entrate 2019 220 | Entrate 2018 211 | Cambiare 4% | Paese US | |
92 | Alphay Internazionale | Entrate 2019 220 | Entrate 2018 225 | Cambiare -2% | Paese CN | |
93 | Kangmei | Entrate 2019 200 | Entrate 2018 200 | Cambiare 0% | Paese CN | |
94 | Anran | Entrate 2019 200 | Entrate 2018 200 | Cambiare 0% | Paese CN | |
95 | Origami Owl | Entrate 2019 200 | Entrate 2018 200 | Cambiare 0% | Paese US | |
96 | Life Plus | Entrate 2019 200 | Entrate 2018 200 | Cambiare 0% | Paese US | |
97 | Giffarina | Entrate 2019 198 | Entrate 2018 181 | Cambiare 9% | Paese TH | |
98 | Vita Divina | Entrate 2019 197 | Entrate 2018 195 | Cambiare 1% | Paese US | |
99 | KK Assuran | Entrate 2019 193 | Entrate 2018 195 | Cambiare -1% | Paese JP | |
100 | Suite di San Francisco | Entrate 2019 190 | Entrate 2018 170 | Cambiare 12% | Paese NL | |
101 | Immunotec | Entrate 2019 180 | Entrate 2018 121 | Cambiare 49% | Paese CA | |
102 | BearCere Ju | Entrate 2019 180 | Entrate 2018 180 | Cambiare 0% | Paese JP | |
103 | Ann Summers | Entrate 2019 170 | Entrate 2018 170 | Cambiare 0% | Paese GB | |
104 | Vinco eccellere | Entrate 2019 170 | Entrate 2018 175 | Cambiare -3% | Paese MY | |
105 | La mia scelta quotidiana | Entrate 2019 170 | Entrate 2018 100 | Cambiare 70% | Paese US | |
106 | UN MARE | Entrate 2019 170 | Entrate 2018 120 | Cambiare 42% | Paese US | |
107 | Casa principessa | Entrate 2019 166 | Entrate 2018 161 | Cambiare 3% | Paese US | |
108 | Party Lite | Entrate 2019 165 | Entrate 2018 175 | Cambiare -6% | Paese US | |
109 | Betterware del Messico | Entrate 2019 163 | Entrate 2018 117 | Cambiare 39% | Paese MX | |
110 | Carlo Corp. | Entrate 2019 160 | Entrate 2018 161 | Cambiare -1% | Paese JP | |
111 | Mannatech | Entrate 2019 158 | Entrate 2018 174 | Cambiare -9% | Paese US | |
112 | Nuova vita U | Entrate 2019 150 | Entrate 2018 60 | Cambiare 150% | Paese US | |
113 | JapanLife Co. | Entrate 2019 150 | Entrate 2018 150 | Cambiare 0% | Paese JP | |
114 | Accessori Paparazzi | Entrate 2019 150 | Entrate 2018 150 | Cambiare 0% | Paese US | |
115 | giovinezza | Entrate 2019 147 | Entrate 2018 162 | Cambiare -9% | Paese US | |
116 | Rena Ware Int. | Entrate 2019 145 | Entrate 2018 150 | Cambiare -3% | Paese US | |
117 | RIMAN | Entrate 2019 141 | Entrate 2018 0 | Cambiare 14100% | Paese KR | |
118 | NeoVita | Entrate 2019 140 | Entrate 2018 140 | Cambiare 0% | Paese US | |
119 | Diana Co. | Entrate 2019 140 | Entrate 2018 147 | Cambiare -5% | Paese JP | |
120 | Gli Stati Uniti energici | Entrate 2019 140 | Entrate 2018 140 | Cambiare 0% | Paese US | |
121 | Kangzen | Entrate 2019 140 | Entrate 2018 140 | Cambiare 0% | Paese TH | |
122 | Per te | Entrate 2019 140 | Entrate 2018 140 | Cambiare 0% | Paese CN | |
123 | Vantaggio sudoccidentale | Entrate 2019 138 | Entrate 2018 209 | Cambiare -34% | Paese US | |
124 | Cosmetici Naris | Entrate 2019 138 | Entrate 2018 138 | Cambiare 0% | Paese JP | |
125 | Maruko | Entrate 2019 131 | Entrate 2018 130 | Cambiare 1% | Paese JP | |
126 | Stampin 'Up! | Entrate 2019 127 | Entrate 2018 125 | Cambiare 2% | Paese US | |
127 | Fusione | Entrate 2019 126 | Entrate 2018 125 | Cambiare 1% | Paese US | |
128 | Dieta Cambridge | Entrate 2019 125 | Entrate 2018 125 | Cambiare 0% | Paese GB | |
129 | Libri Usborne | Entrate 2019 125 | Entrate 2018 118 | Cambiare 6% | Paese US | |
130 | Compagnia Kirby | Entrate 2019 125 | Entrate 2018 125 | Cambiare 0% | Paese US | |
131 | Cambiamenti di vita totali | Entrate 2019 120 | Entrate 2018 88 | Cambiare 36% | Paese US | |
132 | ringana | Entrate 2019 120 | Entrate 2018 100 | Cambiare 20% | Paese AT | |
133 | Stile di vita MI | Entrate 2019 120 | Entrate 2018 120 | Cambiare 0% | Paese IN | |
134 | FM Mondo | Entrate 2019 120 | Entrate 2018 120 | Cambiare 0% | Paese PL | |
135 | Bofrost | Entrate 2019 115 | Entrate 2018 115 | Cambiare 0% | Paese DE | |
136 | Greenway globale | Entrate 2019 114 | Entrate 2018 49 | Cambiare 133% | Paese CZ | |
137 | Sinergia Internazionale | Entrate 2019 114 | Entrate 2018 114 | Cambiare 0% | Paese US | |
138 | Xingolare | Entrate 2019 108 | Entrate 2018 109 | Cambiare -1% | Paese US | |
139 | Truvi | Entrate 2019 107 | Entrate 2018 106 | Cambiare 1% | Paese US | |
140 | Marketing Zhulian | Entrate 2019 103 | Entrate 2018 103 | Cambiare 0% | Paese MY | |
141 | Nefful | Entrate 2019 101 | Entrate 2018 101 | Cambiare 0% | Paese US | |
142 | Salute siberiana | Entrate 2019 100 | Entrate 2018 100 | Cambiare 0% | Paese RU | |
143 | Perfettamente Posh | Entrate 2019 100 | Entrate 2018 100 | Cambiare 0% | Paese US | |
144 | SU! ESSENCIA | Entrate 2019 100 | Entrate 2018 100 | Cambiare 0% | Paese BR | |
145 | Con gusto semplice | Entrate 2019 100 | Entrate 2018 100 | Cambiare 0% | Paese US | |
146 | InCruises (InGroup) | Entrate 2019 100 | Entrate 2018 95 | Cambiare 5% | Paese US | |
147 | AMC Internazionale | Entrate 2019 100 | Entrate 2018 100 | Cambiare 0% | Paese CH | |
148 | La Compagnia Maira | Entrate 2019 100 | Entrate 2018 100 | Cambiare 0% | Paese JP | |
149 | Gioielli di Park Lane | Entrate 2019 99 | Entrate 2018 100 | Cambiare -1% | Paese US | |
150 | energizex | Entrate 2019 97 | Entrate 2018 95 | Cambiare 2% | Paese DE | |
151 | Marketing RCM | Entrate 2019 96 | Entrate 2018 95 | Cambiare 1% | Paese IN | |
152 | IMC | Entrate 2019 95 | Entrate 2018 70 | Cambiare 36% | Paese IN | |
153 | Heim & Haus | Entrate 2019 94 | Entrate 2018 95 | Cambiare -1% | Paese DE | |
154 | Fitoscienza | Entrate 2019 90 | Entrate 2018 90 | Cambiare 0% | Paese MY | |
155 | C1 | Entrate 2019 90 | Entrate 2018 1 | Cambiare 8900% | Paese AE | |
156 | Rete Baadraan | Entrate 2019 90 | Entrate 2018 75 | Cambiare 20% | Paese IR | |
157 | Arsoa Honsha | Entrate 2019 90 | Entrate 2018 91 | Cambiare -1% | Paese JP | |
158 | APLGO | Entrate 2019 87 | Entrate 2018 55 | Cambiare 58% | Paese CY | |
159 | Sahajidah Hai-O | Entrate 2019 87 | Entrate 2018 87 | Cambiare 0% | Paese MY | |
160 | Kannaway | Entrate 2019 86 | Entrate 2018 48 | Cambiare 79% | Paese US | |
161 | Best World International | Entrate 2019 85 | Entrate 2018 88 | Cambiare -3% | Paese SG | |
162 | La Felice Co. | Entrate 2019 85 | Entrate 2018 49 | Cambiare 73% | Paese US | |
163 | Koyo-Sha | Entrate 2019 85 | Entrate 2018 86 | Cambiare -1% | Paese JP | |
164 | LivePURO | Entrate 2019 80 | Entrate 2018 80 | Cambiare 0% | Paese US | |
165 | Cosmetici brillanti | Entrate 2019 79 | Entrate 2018 79 | Cambiare 0% | Paese US | |
166 | NHT globale | Entrate 2019 78 | Entrate 2018 192 | Cambiare -59% | Paese US | |
167 | Gruppo Capitan Tortue | Entrate 2019 77 | Entrate 2018 77 | Cambiare 0% | Paese FR | |
168 | zinzino | Entrate 2019 77 | Entrate 2018 59 | Cambiare 31% | Paese SE | |
169 | LimeLife di Alcone | Entrate 2019 75 | Entrate 2018 50 | Cambiare 50% | Paese US | |
170 | AmeriPlan USA | Entrate 2019 75 | Entrate 2018 75 | Cambiare 0% | Paese US | |
171 | Chandeal Co. | Entrate 2019 72 | Entrate 2018 72 | Cambiare 0% | Paese JP | |
172 | Zurvita | Entrate 2019 70 | Entrate 2018 94 | Cambiare -26% | Paese US | |
173 | Amare Global | Entrate 2019 70 | Entrate 2018 60 | Cambiare 17% | Paese US | |
174 | Chogan | Entrate 2019 67 | Entrate 2018 50 | Cambiare 34% | Paese IT | |
175 | Design Premier | Entrate 2019 65 | Entrate 2018 65 | Cambiare 0% | Paese US | |
176 | Nikken | Entrate 2019 65 | Entrate 2018 98 | Cambiare -34% | Paese US | |
177 | MWR Vita | Entrate 2019 64 | Entrate 2018 24 | Cambiare 167% | Paese US | |
178 | purium | Entrate 2019 64 | Entrate 2018 65 | Cambiare -2% | Paese US | |
179 | Ardyss | Entrate 2019 61 | Entrate 2018 60 | Cambiare 2% | Paese US | |
180 | Pieroth Wein | Entrate 2019 60 | Entrate 2018 60 | Cambiare 0% | Paese DE | |
181 | Grazie AI | Entrate 2019 54 | Entrate 2018 53 | Cambiare 2% | Paese JP | |
182 | VYVO | Entrate 2019 53 | Entrate 2018 0 | Cambiare 5300% | Paese US | |
183 | QScienze | Entrate 2019 51 | Entrate 2018 32 | Cambiare 59% | Paese US | |
184 | LifeWave | Entrate 2019 51 | Entrate 2018 20 | Cambiare 155% | Paese US | |
185 | Edmark internazionale | Entrate 2019 50 | Entrate 2018 50 | Cambiare 0% | Paese MY | |
186 | Aero | Entrate 2019 50 | Entrate 2018 50 | Cambiare 0% | Paese US | |
187 | Rete di navigazione | Entrate 2019 50 | Entrate 2018 28 | Cambiare 79% | Paese IN | |
188 | Panberes | Entrate 2019 50 | Entrate 2018 50 | Cambiare 0% | Paese IR | |
189 | Polacco | Entrate 2019 50 | Entrate 2018 50 | Cambiare 0% | Paese BR | |
190 | Deesse Internazionale | Entrate 2019 50 | Entrate 2018 50 | Cambiare 0% | Paese CH | |
191 | JR Watkins | Entrate 2019 50 | Entrate 2018 50 | Cambiare 0% | Paese US | |
192 | Nastro rubino | Entrate 2019 49 | Entrate 2018 50 | Cambiare -2% | Paese US | |
193 | Trivita | Entrate 2019 49 | Entrate 2018 50 | Cambiare -2% | Paese US | |
194 | Opulenza globale | Entrate 2019 48 | Entrate 2018 40 | Cambiare 20% | Paese CA | |
195 | Royale Business Club | Entrate 2019 48 | Entrate 2018 50 | Cambiare -4% | Paese PH | |
196 | bHIP globale | Entrate 2019 45 | Entrate 2018 45 | Cambiare 0% | Paese US | |
197 | Pioggia Internazionale | Entrate 2019 44 | Entrate 2018 45 | Cambiare -2% | Paese US | |
198 | Invia cartoline | Entrate 2019 44 | Entrate 2018 45 | Cambiare -2% | Paese US | |
199 | Cosmetici Dr. Juchheim | Entrate 2019 41 | Entrate 2018 40 | Cambiare 3% | Paese DE | |
200 | Massimo Internazionale | Entrate 2019 40 | Entrate 2018 40 | Cambiare 0% | Paese US | |
201 | Norvegese | Entrate 2019 40 | Entrate 2018 35 | Cambiare 14% | Paese NO | |
202 | Gruppo flavonico | Entrate 2019 40 | Entrate 2018 40 | Cambiare 0% | Paese HU | |
203 | Essens | Entrate 2019 40 | Entrate 2018 40 | Cambiare 0% | Paese CZ | |
204 | LA TUA Salute | Entrate 2019 40 | Entrate 2018 40 | Cambiare 0% | Paese US | |
205 | Gioielli in candele | Entrate 2019 39 | Entrate 2018 40 | Cambiare -3% | Paese US | |
206 | Nutrimetica | Entrate 2019 39 | Entrate 2018 40 | Cambiare -3% | Paese AU | |
207 | Articoli regali | Entrate 2019 39 | Entrate 2018 40 | Cambiare -3% | Paese US | |
208 | LifePharm | Entrate 2019 38 | Entrate 2018 38 | Cambiare 0% | Paese US | |
209 | Ispirare | Entrate 2019 38 | Entrate 2018 40 | Cambiare -5% | Paese US | |
210 | Reliv Internazionale | Entrate 2019 35 | Entrate 2018 36 | Cambiare -3% | Paese US | |
211 | Vicino al mio cuore | Entrate 2019 35 | Entrate 2018 35 | Cambiare 0% | Paese US | |
212 | Destinazione 1 Int. | Entrate 2019 34 | Entrate 2018 35 | Cambiare -3% | Paese MY | |
213 | Cosmetici Aloette | Entrate 2019 34 | Entrate 2018 35 | Cambiare -3% | Paese US | |
214 | B-Epico | Entrate 2019 34 | Entrate 2018 35 | Cambiare -3% | Paese US | |
215 | Zebra rosa | Entrate 2019 33 | Entrate 2018 35 | Cambiare -6% | Paese US | |
216 | IDLife | Entrate 2019 32 | Entrate 2018 35 | Cambiare -9% | Paese US | |
217 | Festeggiamo a casa | Entrate 2019 32 | Entrate 2018 35 | Cambiare -9% | Paese US | |
218 | Cellagone | Entrate 2019 31 | Entrate 2018 30 | Cambiare 3% | Paese CH | |
219 | Compagnia Conklin | Entrate 2019 31 | Entrate 2018 30 | Cambiare 3% | Paese US | |
220 | Essante Organics | Entrate 2019 31 | Entrate 2018 30 | Cambiare 3% | Paese US | |
221 | Sami diretto | Entrate 2019 30 | Entrate 2018 30 | Cambiare 0% | Paese IN | |
222 | iBumerang | Entrate 2019 30 | Entrate 2018 0 | Cambiare 3000% | Paese US | |
223 | organo | Entrate 2019 30 | Entrate 2018 30 | Cambiare 0% | Paese CA | |
224 | Univera | Entrate 2019 30 | Entrate 2018 30 | Cambiare 0% | Paese US | |
225 | Olio d'oliva Nuvo | Entrate 2019 30 | Entrate 2018 29 | Cambiare 3% | Paese US | |
226 | Trifoglio | Entrate 2019 30 | Entrate 2018 30 | Cambiare 0% | Paese US | |
227 | Acti-Labs | Entrate 2019 30 | Entrate 2018 30 | Cambiare 0% | Paese GB | |
228 | EPICO | Entrate 2019 29 | Entrate 2018 30 | Cambiare -3% | Paese US | |
229 | Sisel Internazionale | Entrate 2019 29 | Entrate 2018 30 | Cambiare -3% | Paese US | |
230 | Yoli | Entrate 2019 29 | Entrate 2018 30 | Cambiare -3% | Paese US | |
231 | Elementi essenziali di Touchstone | Entrate 2019 28 | Entrate 2018 20 | Cambiare 40% | Paese US | |
232 | Vertera | Entrate 2019 27 | Entrate 2018 23 | Cambiare 17% | Paese CH | |
233 | Zermat Int. | Entrate 2019 25 | Entrate 2018 25 | Cambiare 0% | Paese US | |
234 | Rexair | Entrate 2019 25 | Entrate 2018 30 | Cambiare -17% | Paese US | |
235 | Visi | Entrate 2019 25 | Entrate 2018 25 | Cambiare 0% | Paese US | |
236 | Haka Kunz | Entrate 2019 25 | Entrate 2018 25 | Cambiare 0% | Paese DE | |
237 | Cristallo di pietra di paragone | Entrate 2019 25 | Entrate 2018 25 | Cambiare 0% | Paese US | |
238 | Asclepio Benessere | Entrate 2019 25 | Entrate 2018 25 | Cambiare 0% | Paese IN | |
239 | Prodotti per la vita sempreverde | Entrate 2019 25 | Entrate 2018 22 | Cambiare 14% | Paese IT | |
240 | Bonvera | Entrate 2019 24 | Entrate 2018 18 | Cambiare 33% | Paese US | |
241 | Assistenza sanitaria Parinam | Entrate 2019 24 | Entrate 2018 20 | Cambiare 20% | Paese IN | |
242 | J.Hilburn | Entrate 2019 24 | Entrate 2018 25 | Cambiare -4% | Paese US | |
243 | Scienze della vita RBC | Entrate 2019 24 | Entrate 2018 24 | Cambiare 0% | Paese US | |
244 | Celframe | Entrate 2019 24 | Entrate 2018 25 | Cambiare -4% | Paese IN | |
245 | Vivri | Entrate 2019 23 | Entrate 2018 18 | Cambiare 28% | Paese US | |
246 | Tè in infusione | Entrate 2019 22 | Entrate 2018 22 | Cambiare 0% | Paese CA | |
247 | Casa Atena | Entrate 2019 20 | Entrate 2018 20 | Cambiare 0% | Paese US | |
248 | SwissJust | Entrate 2019 20 | Entrate 2018 20 | Cambiare 0% | Paese US | |
249 | Vino Onehope | Entrate 2019 20 | Entrate 2018 20 | Cambiare 0% | Paese US | |
250 | Alovéa | Entrate 2019 20 | Entrate 2018 20 | Cambiare 0% | Paese US | |
251 | Carico Internazionale | Entrate 2019 20 | Entrate 2018 20 | Cambiare 0% | Paese US | |
252 | Via Celadone | Entrate 2019 20 | Entrate 2018 20 | Cambiare 0% | Paese US | |
253 | Outfitters iniziali | Entrate 2019 20 | Entrate 2018 20 | Cambiare 0% | Paese US | |
254 | Creazioni avvincenti | Entrate 2019 20 | Entrate 2018 20 | Cambiare 0% | Paese US | |
255 | NYR biologico | Entrate 2019 20 | Entrate 2018 20 | Cambiare 0% | Paese US | |
256 | H2O a casa | Entrate 2019 19 | Entrate 2018 19 | Cambiare 0% | Paese US | |
257 | Reico Vitale | Entrate 2019 19 | Entrate 2018 20 | Cambiare -5% | Paese DE | |
258 | Ricordi creativi | Entrate 2019 19 | Entrate 2018 19 | Cambiare 0% | Paese US | |
259 | Glassa d'argento | Entrate 2019 19 | Entrate 2018 5 | Cambiare 280% | Paese CA | |
260 | vero | Entrate 2019 19 | Entrate 2018 8 | Cambiare 138% | Paese DE | |
261 | Doppia vita | Entrate 2019 19 | Entrate 2018 17 | Cambiare 12% | Paese PL | |
262 | Commercio di smalti in India | Entrate 2019 19 | Entrate 2018 20 | Cambiare -5% | Paese IN | |
263 | Magnabilità | Entrate 2019 19 | Entrate 2018 20 | Cambiare -5% | Paese US | |
