Le 500 più grandi aziende di vendita diretta nel mondo 2019
Questo elenco è in $USA e in tempo reale, il che significa che se convalidiamo/aggiungiamo/modificamo le entrate di un'azienda, questo elenco verrà aggiornato e la classifica cambierà immediatamente. Di seguito sono riportati i dati "Ciò che sappiamo ora" e basato sulle entrate del 2018.
Per una serie di aziende private abbiamo stimato le entrate in base al numero di dipendenti, a Facebook, alle informazioni pubbliche e stimiamo un valore basso.
Per Euro in $USA (Vorwerk – Oriflame) calcoliamo con 1 Euro = $ 1.13 per il 2018. Per le aziende / società madri (Youngevity, Vorwerk ecc.) non elenchiamo le entrate delle filiali.
Se desideri condividere informazioni o modificare le entrate inferiori, per favore registrare un ticket di supporto. Da 10 anni trattiamo le informazioni confidenziali e non riveliamo MAI le nostre fonti.
Se vuoi aggiungere un'azienda per favore controlla questa pagina.
Negazione di responsabilità
Sebbene abbiamo compiuto ogni ragionevole sforzo per garantire l'accuratezza dei dati utilizzati in questo sito Web, i dati devono essere letti come indicativi di grandezza piuttosto che come cifre esatte. Business For Home BV ha compiuto ogni sforzo per garantire l'accuratezza e l'affidabilità delle informazioni fornite su questo sito web. Tuttavia, le informazioni vengono fornite "così come sono" senza garanzie di alcun tipo. Business For Home BV non si assume alcuna responsabilità per l'accuratezza, il contenuto, la completezza, la legalità o l'affidabilità delle informazioni contenute in questo sito web.
Non vengono fornite garanzie, promesse e/o dichiarazioni di alcun tipo, espresse o implicite, in merito alla natura, allo standard, all'accuratezza o altro delle informazioni fornite in questo sito Web né all'idoneità o meno delle informazioni alle circostanze particolari dell'utente.
| # | Azienda | Entrate 2018 | Entrate 2017 | Cambiare | Paese | |
|---|---|---|---|---|---|---|
1 | Amway | Entrate 2018 8,800 | Entrate 2017 8,600 | Cambiare 2% | Paese US | |
2 | Herbalife | Entrate 2018 4,892 | Entrate 2017 4,428 | Cambiare 10% | Paese US | |
3 | Vorwerk | Entrate 2018 4,300 | Entrate 2017 4,019 | Cambiare 7% | Paese DE | |
4 | Infinito | Entrate 2018 4,100 | Entrate 2017 3,920 | Cambiare 5% | Paese CN | |
5 | Natura e Co | Entrate 2018 3,370 | Entrate 2017 3,090 | Cambiare 9% | Paese BR | |
6 | Mary Kay | Entrate 2018 3,000 | Entrate 2017 3,250 | Cambiare -8% | Paese US | |
7 | Nu Skin | Entrate 2018 2,680 | Entrate 2017 2,279 | Cambiare 18% | Paese US | |
8 | Prodotti per sempre viventi | Entrate 2018 2,500 | Entrate 2017 2,600 | Cambiare -4% | Paese US | |
9 | coway | Entrate 2018 2,100 | Entrate 2017 2,050 | Cambiare 2% | Paese KR | |
10 | melaleuca | Entrate 2018 2,100 | Entrate 2017 2,000 | Cambiare 5% | Paese US | |
11 | Cina perfetta | Entrate 2018 2,000 | Entrate 2017 2,960 | Cambiare -32% | Paese CN | |
12 | Young Living | Entrate 2018 1,900 | Entrate 2017 1,500 | Cambiare 27% | Paese US | |
13 | Primerica | Entrate 2018 1,899 | Entrate 2017 1,689 | Cambiare 12% | Paese US | |
14 | Do Terra | Entrate 2018 1,700 | Entrate 2017 1,650 | Cambiare 3% | Paese US | |
15 | JoyMain Int. | Entrate 2018 1,580 | Entrate 2017 1,580 | Cambiare 0% | Paese CN | |
16 | Oriflame | Entrate 2018 1,550 | Entrate 2017 1,540 | Cambiare 1% | Paese SE | |
17 | I giovani | Entrate 2018 1,460 | Entrate 2017 1,300 | Cambiare 12% | Paese US | |
18 | Speranza solare | Entrate 2018 1,400 | Entrate 2017 1,536 | Cambiare -9% | Paese CN | |
19 | Energia d'Ambito | Entrate 2018 1,300 | Entrate 2017 1,150 | Cambiare 13% | Paese US | |
20 | DXN globale | Entrate 2018 1,250 | Entrate 2017 1,100 | Cambiare 14% | Paese MY | |
21 | Pola | Entrate 2018 1,240 | Entrate 2017 1,220 | Cambiare 2% | Paese JP | |
22 | Oh Boticario | Entrate 2018 1,230 | Entrate 2017 1,200 | Cambiare 3% | Paese BR | |
23 | Salute della Nuova Era | Entrate 2018 1,200 | Entrate 2017 1,333 | Cambiare -10% | Paese CN | |
24 | USANA | Entrate 2018 1,189 | Entrate 2017 1,047 | Cambiare 14% | Paese US | |
25 | Belcorp | Entrate 2018 1,160 | Entrate 2017 1,140 | Cambiare 2% | Paese PE | |
26 | Atomo | Entrate 2018 1,100 | Entrate 2017 1,000 | Cambiare 10% | Paese KR | |
27 | Magazzino di utilità | Entrate 2018 1,090 | Entrate 2017 1,031 | Cambiare 6% | Paese GB | |
28 | SeneGenza | Entrate 2018 1,015 | Entrate 2017 700 | Cambiare 45% | Paese US | |
29 | Longrich | Entrate 2018 1,000 | Entrate 2017 1,000 | Cambiare 0% | Paese CN | |
30 | Corpo da spiaggia (BODI) | Entrate 2018 1,000 | Entrate 2017 900 | Cambiare 11% | Paese US | |
31 | Yanbal internazionale | Entrate 2018 994 | Entrate 2017 971 | Cambiare 2% | Paese PE | |
32 | Isagenix | Entrate 2018 860 | Entrate 2017 958 | Cambiare -10% | Paese US | |
33 | America del mercato | Entrate 2018 837 | Entrate 2017 820 | Cambiare 2% | Paese US | |
34 | PM-Internazionale | Entrate 2018 834 | Entrate 2017 632 | Cambiare 32% | Paese LU | |
35 | Sunrun | Entrate 2018 759 | Entrate 2017 532 | Cambiare 43% | Paese US | |
36 | LuLa Roe | Entrate 2018 750 | Entrate 2017 1,500 | Cambiare -50% | Paese US | |
37 | Shakle | Entrate 2018 750 | Entrate 2017 850 | Cambiare -12% | Paese US | |
38 | Gruppo finanziario mondiale | Entrate 2018 750 | Entrate 2017 0 | Cambiare 75000% | Paese US | |
39 | Quanjian | Entrate 2018 700 | Entrate 2017 786 | Cambiare -11% | Paese CN | |
40 | Juice Plus + | Entrate 2018 680 | Entrate 2017 730 | Cambiare -7% | Paese US | |
41 | ACN | Entrate 2018 650 | Entrate 2017 700 | Cambiare -7% | Paese US | |
42 | Amore Pacifico | Entrate 2018 600 | Entrate 2017 681 | Cambiare -12% | Paese KR | |
43 | Funziona! Globale | Entrate 2018 600 | Entrate 2017 645 | Cambiare -7% | Paese US | |
44 | Internazionale di Arbonne | Entrate 2018 544 | Entrate 2017 553 | Cambiare -2% | Paese US | |
45 | Plesso in tutto il mondo | Entrate 2018 527 | Entrate 2017 562 | Cambiare -6% | Paese US | |
46 | Optavia-Medifast | Entrate 2018 501 | Entrate 2017 301 | Cambiare 66% | Paese US | |
47 | Hinode Cosmetics | Entrate 2018 500 | Entrate 2017 500 | Cambiare 0% | Paese BR | |
48 | eXp Realtà | Entrate 2018 500 | Entrate 2017 156 | Cambiare 221% | Paese US | |
49 | Unicità | Entrate 2018 500 | Entrate 2017 450 | Cambiare 11% | Paese US | |
50 | Miki Corp. | Entrate 2018 498 | Entrate 2017 535 | Cambiare -7% | Paese JP | |
51 | QNet | Entrate 2018 475 | Entrate 2017 450 | Cambiare 6% | Paese MY | |
52 | Faberlic | Entrate 2018 463 | Entrate 2017 563 | Cambiare -18% | Paese RU | |
53 | Scudo legale | Entrate 2018 460 | Entrate 2017 457 | Cambiare 1% | Paese US | |
54 | Golden Days Cina | Entrate 2018 450 | Entrate 2017 518 | Cambiare -13% | Paese CN | |
55 | qui | Entrate 2018 450 | Entrate 2017 500 | Cambiare -10% | Paese CN | |
56 | Scentsy | Entrate 2018 449 | Entrate 2017 468 | Cambiare -4% | Paese US | |
57 | Monat globale | Entrate 2018 434 | Entrate 2017 319 | Cambiare 36% | Paese US | |
58 | Younique | Entrate 2018 400 | Entrate 2017 450 | Cambiare -11% | Paese US | |
59 | Livello | Entrate 2018 400 | Entrate 2017 450 | Cambiare -11% | Paese US | |
60 | Lux Internazionale | Entrate 2018 400 | Entrate 2017 475 | Cambiare -16% | Paese CH | |
61 | Neora | Entrate 2018 400 | Entrate 2017 450 | Cambiare -11% | Paese US | |
62 | Per giorni Co. | Entrate 2018 385 | Entrate 2017 383 | Cambiare 1% | Paese JP | |
63 | Cosway | Entrate 2018 368 | Entrate 2017 178 | Cambiare 107% | Paese MY | |
64 | Il sole della natura | Entrate 2018 365 | Entrate 2017 342 | Cambiare 7% | Paese US | |
65 | Onnivita | Entrate 2018 350 | Entrate 2017 376 | Cambiare -7% | Paese MX | |
66 | Pruvito | Entrate 2018 325 | Entrate 2017 214 | Cambiare 52% | Paese US | |
67 | 4Life | Entrate 2018 325 | Entrate 2017 316 | Cambiare 3% | Paese US | |
68 | ModiCare | Entrate 2018 310 | Entrate 2017 300 | Cambiare 3% | Paese IN | |
69 | LG Casa e Salute | Entrate 2018 305 | Entrate 2017 292 | Cambiare 4% | Paese KR | |
70 | Solo internazionale | Entrate 2018 300 | Entrate 2017 325 | Cambiare -8% | Paese CH | |
71 | Modere (Fuori attività) | Entrate 2018 300 | Entrate 2017 200 | Cambiare 50% | Paese US | |
72 | Stella & Dot | Entrate 2018 300 | Entrate 2017 310 | Cambiare -3% | Paese US | |
73 | Modo migliore | Entrate 2018 280 | Entrate 2017 280 | Cambiare 0% | Paese TH | |
74 | Chef coccolato | Entrate 2018 280 | Entrate 2017 295 | Cambiare -5% | Paese US | |
75 | Ciao Cita | Entrate 2018 275 | Entrate 2017 253 | Cambiare 9% | Paese US | |
76 | LR Salute e bellezza | Entrate 2018 250 | Entrate 2017 275 | Cambiare -9% | Paese DE | |
77 | Alleanza in movimento | Entrate 2018 238 | Entrate 2017 220 | Cambiare 8% | Paese PH | |
78 | Puro romanticismo | Entrate 2018 237 | Entrate 2017 218 | Cambiare 9% | Paese US | |
79 | Naturalmente Plus | Entrate 2018 236 | Entrate 2017 111 | Cambiare 113% | Paese JP | |
80 | Elken | Entrate 2018 233 | Entrate 2017 220 | Cambiare 6% | Paese MY | |
81 | Nuovo gruppo di immagini | Entrate 2018 231 | Entrate 2017 150 | Cambiare 54% | Paese NZ | |
82 | Prowin internazionale | Entrate 2018 230 | Entrate 2017 173 | Cambiare 33% | Paese DE | |
83 | Noevir | Entrate 2018 227 | Entrate 2017 250 | Cambiare -9% | Paese JP | |
84 | Cutco | Entrate 2018 226 | Entrate 2017 245 | Cambiare -8% | Paese US | |
85 | Cosmetici Nippon Menard | Entrate 2018 226 | Entrate 2017 221 | Cambiare 2% | Paese JP | |
86 | Sunrider Internazionale | Entrate 2018 225 | Entrate 2017 225 | Cambiare 0% | Paese US | |
87 | Cabi in linea | Entrate 2018 225 | Entrate 2017 250 | Cambiare -10% | Paese US | |
88 | Alphay Internazionale | Entrate 2018 225 | Entrate 2017 252 | Cambiare -11% | Paese CN | |
89 | Segreto diretto | Entrate 2018 211 | Entrate 2017 200 | Cambiare 6% | Paese US | |
90 | Vantaggio sudoccidentale | Entrate 2018 209 | Entrate 2017 219 | Cambiare -5% | Paese US | |
91 | Vantaggio di vita | Entrate 2018 203 | Entrate 2017 199 | Cambiare 2% | Paese US | |
92 | Life Plus | Entrate 2018 200 | Entrate 2017 195 | Cambiare 3% | Paese US | |
93 | Kangmei | Entrate 2018 200 | Entrate 2017 206 | Cambiare -3% | Paese CN | |
94 | Anran | Entrate 2018 200 | Entrate 2017 222 | Cambiare -10% | Paese CN | |
95 | Origami Owl | Entrate 2018 200 | Entrate 2017 200 | Cambiare 0% | Paese US | |
96 | KK Assuran | Entrate 2018 195 | Entrate 2017 205 | Cambiare -5% | Paese JP | |
97 | Vita Divina | Entrate 2018 195 | Entrate 2017 153 | Cambiare 27% | Paese US | |
98 | Marketing delle vestigia | Entrate 2018 194 | Entrate 2017 127 | Cambiare 53% | Paese IN | |
99 | NHT globale | Entrate 2018 192 | Entrate 2017 198 | Cambiare -3% | Paese US | |
100 | Giffarina | Entrate 2018 181 | Entrate 2017 179 | Cambiare 1% | Paese TH | |
101 | BearCere Ju | Entrate 2018 180 | Entrate 2017 169 | Cambiare 7% | Paese JP | |
102 | Party Lite | Entrate 2018 175 | Entrate 2017 195 | Cambiare -10% | Paese US | |
103 | Vinco eccellere | Entrate 2018 175 | Entrate 2017 195 | Cambiare -10% | Paese MY | |
104 | Mannatech | Entrate 2018 174 | Entrate 2017 177 | Cambiare -2% | Paese US | |
105 | Ann Summers | Entrate 2018 170 | Entrate 2017 150 | Cambiare 13% | Paese GB | |
106 | Suite di San Francisco | Entrate 2018 170 | Entrate 2017 17 | Cambiare 900% | Paese NL | |
107 | giovinezza | Entrate 2018 162 | Entrate 2017 165 | Cambiare -2% | Paese US | |
108 | Casa principessa | Entrate 2018 161 | Entrate 2017 179 | Cambiare -10% | Paese US | |
109 | Carlo Corp. | Entrate 2018 161 | Entrate 2017 161 | Cambiare 0% | Paese JP | |
110 | Rena Ware Int. | Entrate 2018 150 | Entrate 2017 200 | Cambiare -25% | Paese US | |
111 | JapanLife Co. | Entrate 2018 150 | Entrate 2017 195 | Cambiare -23% | Paese JP | |
112 | Accessori Paparazzi | Entrate 2018 150 | Entrate 2017 100 | Cambiare 50% | Paese US | |
113 | Diana Co. | Entrate 2018 147 | Entrate 2017 145 | Cambiare 1% | Paese JP | |
114 | Per te | Entrate 2018 140 | Entrate 2017 150 | Cambiare -7% | Paese CN | |
115 | NeoVita | Entrate 2018 140 | Entrate 2017 150 | Cambiare -7% | Paese US | |
116 | Gli Stati Uniti energici | Entrate 2018 140 | Entrate 2017 150 | Cambiare -7% | Paese US | |
117 | Kangzen | Entrate 2018 140 | Entrate 2017 150 | Cambiare -7% | Paese TH | |
118 | Cosmetici Naris | Entrate 2018 138 | Entrate 2017 138 | Cambiare 0% | Paese JP | |
119 | Maruko | Entrate 2018 130 | Entrate 2017 125 | Cambiare 4% | Paese JP | |
120 | Stampin 'Up! | Entrate 2018 125 | Entrate 2017 140 | Cambiare -11% | Paese US | |
121 | Fusione | Entrate 2018 125 | Entrate 2017 141 | Cambiare -11% | Paese US | |
122 | Dieta Cambridge | Entrate 2018 125 | Entrate 2017 130 | Cambiare -4% | Paese GB | |
123 | Compagnia Kirby | Entrate 2018 125 | Entrate 2017 125 | Cambiare 0% | Paese US | |
124 | Immunotec | Entrate 2018 121 | Entrate 2017 102 | Cambiare 19% | Paese CA | |
125 | FM Mondo | Entrate 2018 120 | Entrate 2017 115 | Cambiare 4% | Paese PL | |
126 | Stile di vita MI | Entrate 2018 120 | Entrate 2017 120 | Cambiare 0% | Paese IN | |
127 | UN MARE | Entrate 2018 120 | Entrate 2017 85 | Cambiare 41% | Paese US | |
128 | Libri Usborne | Entrate 2018 118 | Entrate 2017 107 | Cambiare 10% | Paese US | |
129 | Farmacia | Entrate 2018 118 | Entrate 2017 60 | Cambiare 97% | Paese TR | |
130 | Betterware del Messico | Entrate 2018 117 | Entrate 2017 0 | Cambiare 11700% | Paese MX | |
131 | Bofrost | Entrate 2018 115 | Entrate 2017 115 | Cambiare 0% | Paese DE | |
132 | Sinergia Internazionale | Entrate 2018 114 | Entrate 2017 114 | Cambiare 0% | Paese US | |
133 | Xingolare | Entrate 2018 109 | Entrate 2017 100 | Cambiare 9% | Paese US | |
134 | Truvi | Entrate 2018 106 | Entrate 2017 60 | Cambiare 77% | Paese US | |
135 | Marketing Zhulian | Entrate 2018 103 | Entrate 2017 130 | Cambiare -21% | Paese MY | |
136 | Nefful | Entrate 2018 101 | Entrate 2017 75 | Cambiare 35% | Paese US | |
137 | AMC Internazionale | Entrate 2018 100 | Entrate 2017 105 | Cambiare -5% | Paese CH | |
138 | Gioielli di Park Lane | Entrate 2018 100 | Entrate 2017 100 | Cambiare 0% | Paese US | |
139 | La Compagnia Maira | Entrate 2018 100 | Entrate 2017 98 | Cambiare 2% | Paese JP | |
140 | Salute siberiana | Entrate 2018 100 | Entrate 2017 100 | Cambiare 0% | Paese RU | |
141 | Perfettamente Posh | Entrate 2018 100 | Entrate 2017 50 | Cambiare 100% | Paese US | |
142 | ringana | Entrate 2018 100 | Entrate 2017 80 | Cambiare 25% | Paese AT | |
143 | SU! ESSENCIA | Entrate 2018 100 | Entrate 2017 100 | Cambiare 0% | Paese BR | |
144 | Con gusto semplice | Entrate 2018 100 | Entrate 2017 95 | Cambiare 5% | Paese US | |
145 | La mia scelta quotidiana | Entrate 2018 100 | Entrate 2017 7 | Cambiare 1329% | Paese US | |
146 | Nikken | Entrate 2018 98 | Entrate 2017 150 | Cambiare -35% | Paese US | |
147 | energizex | Entrate 2018 95 | Entrate 2017 81 | Cambiare 17% | Paese DE | |
148 | Heim & Haus | Entrate 2018 95 | Entrate 2017 95 | Cambiare 0% | Paese DE | |
149 | InCruises (InGroup) | Entrate 2018 95 | Entrate 2017 50 | Cambiare 90% | Paese US | |
150 | Marketing RCM | Entrate 2018 95 | Entrate 2017 95 | Cambiare 0% | Paese IN | |
151 | Zurvita | Entrate 2018 94 | Entrate 2017 94 | Cambiare 0% | Paese US | |
152 | Arsoa Honsha | Entrate 2018 91 | Entrate 2017 120 | Cambiare -24% | Paese JP | |
153 | Fitoscienza | Entrate 2018 90 | Entrate 2017 90 | Cambiare 0% | Paese MY | |
154 | Best World International | Entrate 2018 88 | Entrate 2017 237 | Cambiare -63% | Paese SG | |
155 | Cambiamenti di vita totali | Entrate 2018 88 | Entrate 2017 95 | Cambiare -7% | Paese US | |
156 | Sahajidah Hai-O | Entrate 2018 87 | Entrate 2017 75 | Cambiare 16% | Paese MY | |
157 | Koyo-Sha | Entrate 2018 86 | Entrate 2017 86 | Cambiare 0% | Paese JP | |
158 | LivePURO | Entrate 2018 80 | Entrate 2017 50 | Cambiare 60% | Paese US | |
159 | Cosmetici brillanti | Entrate 2018 79 | Entrate 2017 10 | Cambiare 690% | Paese US | |
160 | Gruppo Capitan Tortue | Entrate 2018 77 | Entrate 2017 75 | Cambiare 3% | Paese FR | |
161 | AmeriPlan USA | Entrate 2018 75 | Entrate 2017 75 | Cambiare 0% | Paese US | |
162 | Rete Baadraan | Entrate 2018 75 | Entrate 2017 70 | Cambiare 7% | Paese IR | |
163 | Chandeal Co. | Entrate 2018 72 | Entrate 2017 80 | Cambiare -10% | Paese JP | |
164 | IMC | Entrate 2018 70 | Entrate 2017 0 | Cambiare 7000% | Paese IN | |
165 | purium | Entrate 2018 65 | Entrate 2017 70 | Cambiare -7% | Paese US | |
166 | Design Premier | Entrate 2018 65 | Entrate 2017 65 | Cambiare 0% | Paese US | |
167 | Nuova vita U | Entrate 2018 60 | Entrate 2017 6 | Cambiare 900% | Paese US | |
168 | Amare Global | Entrate 2018 60 | Entrate 2017 60 | Cambiare 0% | Paese US | |
169 | Pieroth Wein | Entrate 2018 60 | Entrate 2017 60 | Cambiare 0% | Paese DE | |
170 | Ardyss | Entrate 2018 60 | Entrate 2017 60 | Cambiare 0% | Paese US | |
171 | zinzino | Entrate 2018 59 | Entrate 2017 54 | Cambiare 9% | Paese SE | |
172 | APLGO | Entrate 2018 55 | Entrate 2017 50 | Cambiare 10% | Paese CY | |
173 | Grazie AI | Entrate 2018 53 | Entrate 2017 52 | Cambiare 2% | Paese JP | |
174 | Polacco | Entrate 2018 50 | Entrate 2017 50 | Cambiare 0% | Paese BR | |
175 | Deesse Internazionale | Entrate 2018 50 | Entrate 2017 50 | Cambiare 0% | Paese CH | |
176 | JR Watkins | Entrate 2018 50 | Entrate 2017 50 | Cambiare 0% | Paese US | |
177 | Trivita | Entrate 2018 50 | Entrate 2017 68 | Cambiare -26% | Paese US | |
178 | Edmark internazionale | Entrate 2018 50 | Entrate 2017 50 | Cambiare 0% | Paese MY | |
179 | Aero | Entrate 2018 50 | Entrate 2017 50 | Cambiare 0% | Paese US | |
180 | LimeLife di Alcone | Entrate 2018 50 | Entrate 2017 35 | Cambiare 43% | Paese US | |
181 | Chogan | Entrate 2018 50 | Entrate 2017 30 | Cambiare 67% | Paese IT | |
182 | Royale Business Club | Entrate 2018 50 | Entrate 2017 80 | Cambiare -38% | Paese PH | |
183 | Panberes | Entrate 2018 50 | Entrate 2017 50 | Cambiare 0% | Paese IR | |
184 | Nastro rubino | Entrate 2018 50 | Entrate 2017 55 | Cambiare -9% | Paese US | |
185 | La Felice Co. | Entrate 2018 49 | Entrate 2017 1 | Cambiare 4800% | Paese US | |
186 | Greenway globale | Entrate 2018 49 | Entrate 2017 6 | Cambiare 717% | Paese CZ | |
187 | Kannaway | Entrate 2018 48 | Entrate 2017 16 | Cambiare 200% | Paese US | |
188 | Pioggia Internazionale | Entrate 2018 45 | Entrate 2017 52 | Cambiare -13% | Paese US | |
189 | Invia cartoline | Entrate 2018 45 | Entrate 2017 50 | Cambiare -10% | Paese US | |
190 | bHIP globale | Entrate 2018 45 | Entrate 2017 45 | Cambiare 0% | Paese US | |
191 | Essens | Entrate 2018 40 | Entrate 2017 25 | Cambiare 60% | Paese CZ | |
192 | Nutrimetica | Entrate 2018 40 | Entrate 2017 45 | Cambiare -11% | Paese AU | |
193 | Articoli regali | Entrate 2018 40 | Entrate 2017 45 | Cambiare -11% | Paese US | |
194 | LA TUA Salute | Entrate 2018 40 | Entrate 2017 35 | Cambiare 14% | Paese US | |
195 | Opulenza globale | Entrate 2018 40 | Entrate 2017 30 | Cambiare 33% | Paese CA | |
196 | Ispirare | Entrate 2018 40 | Entrate 2017 25 | Cambiare 60% | Paese US | |
197 | Cosmetici Dr. Juchheim | Entrate 2018 40 | Entrate 2017 25 | Cambiare 60% | Paese DE | |
198 | Massimo Internazionale | Entrate 2018 40 | Entrate 2017 60 | Cambiare -33% | Paese US | |
199 | Gioielli in candele | Entrate 2018 40 | Entrate 2017 45 | Cambiare -11% | Paese US | |
200 | Gruppo flavonico | Entrate 2018 40 | Entrate 2017 40 | Cambiare 0% | Paese HU | |
201 | LifePharm | Entrate 2018 38 | Entrate 2017 38 | Cambiare 0% | Paese US | |
202 | Reliv Internazionale | Entrate 2018 36 | Entrate 2017 42 | Cambiare -14% | Paese US | |
203 | Festeggiamo a casa | Entrate 2018 35 | Entrate 2017 40 | Cambiare -13% | Paese US | |
204 | Destinazione 1 Int. | Entrate 2018 35 | Entrate 2017 37 | Cambiare -5% | Paese MY | |
205 | IDLife | Entrate 2018 35 | Entrate 2017 45 | Cambiare -22% | Paese US | |
206 | Zebra rosa | Entrate 2018 35 | Entrate 2017 40 | Cambiare -13% | Paese US | |
207 | Cosmetici Aloette | Entrate 2018 35 | Entrate 2017 40 | Cambiare -13% | Paese US | |
208 | B-Epico | Entrate 2018 35 | Entrate 2017 6 | Cambiare 483% | Paese US | |
209 | Norvegese | Entrate 2018 35 | Entrate 2017 30 | Cambiare 17% | Paese NO | |
210 | Vicino al mio cuore | Entrate 2018 35 | Entrate 2017 35 | Cambiare 0% | Paese US | |
211 | QScienze | Entrate 2018 32 | Entrate 2017 20 | Cambiare 60% | Paese US | |
212 | Essante Organics | Entrate 2018 30 | Entrate 2017 25 | Cambiare 20% | Paese US | |
213 | Sisel Internazionale | Entrate 2018 30 | Entrate 2017 35 | Cambiare -14% | Paese US | |
214 | Trifoglio | Entrate 2018 30 | Entrate 2017 30 | Cambiare 0% | Paese US | |
215 | Yoli | Entrate 2018 30 | Entrate 2017 35 | Cambiare -14% | Paese US | |
216 | Acti-Labs | Entrate 2018 30 | Entrate 2017 30 | Cambiare 0% | Paese GB | |
217 | Cellagone | Entrate 2018 30 | Entrate 2017 30 | Cambiare 0% | Paese CH | |
218 | Sami diretto | Entrate 2018 30 | Entrate 2017 30 | Cambiare 0% | Paese IN | |
219 | Compagnia Conklin | Entrate 2018 30 | Entrate 2017 28 | Cambiare 7% | Paese US | |
220 | organo | Entrate 2018 30 | Entrate 2017 45 | Cambiare -33% | Paese CA | |
221 | Rexair | Entrate 2018 30 | Entrate 2017 40 | Cambiare -25% | Paese US | |
222 | Univera | Entrate 2018 30 | Entrate 2017 40 | Cambiare -25% | Paese US | |
223 | EPICO | Entrate 2018 30 | Entrate 2017 35 | Cambiare -14% | Paese US | |
224 | Olio d'oliva Nuvo | Entrate 2018 29 | Entrate 2017 25 | Cambiare 16% | Paese US | |
225 | Rete di navigazione | Entrate 2018 28 | Entrate 2017 24 | Cambiare 17% | Paese IN | |
226 | Haka Kunz | Entrate 2018 25 | Entrate 2017 25 | Cambiare 0% | Paese DE | |
227 | Asclepio Benessere | Entrate 2018 25 | Entrate 2017 10 | Cambiare 150% | Paese IN | |
228 | Celframe | Entrate 2018 25 | Entrate 2017 50 | Cambiare -50% | Paese IN | |
229 | J.Hilburn | Entrate 2018 25 | Entrate 2017 25 | Cambiare 0% | Paese US | |
230 | Zermat Int. | Entrate 2018 25 | Entrate 2017 25 | Cambiare 0% | Paese US | |
231 | Visi | Entrate 2018 25 | Entrate 2017 25 | Cambiare 0% | Paese US | |
232 | Cristallo di pietra di paragone | Entrate 2018 25 | Entrate 2017 25 | Cambiare 0% | Paese US | |
233 | MWR Vita | Entrate 2018 24 | Entrate 2017 6 | Cambiare 300% | Paese US | |
234 | Scienze della vita RBC | Entrate 2018 24 | Entrate 2017 24 | Cambiare 0% | Paese US | |
235 | Vertera | Entrate 2018 23 | Entrate 2017 19 | Cambiare 21% | Paese CH | |
236 | Prodotti per la vita sempreverde | Entrate 2018 22 | Entrate 2017 20 | Cambiare 10% | Paese IT | |
237 | Tè in infusione | Entrate 2018 22 | Entrate 2017 20 | Cambiare 10% | Paese CA | |
238 | Via Celadone | Entrate 2018 20 | Entrate 2017 20 | Cambiare 0% | Paese US | |
239 | Outfitters iniziali | Entrate 2018 20 | Entrate 2017 20 | Cambiare 0% | Paese US | |
240 | Commercio di smalti in India | Entrate 2018 20 | Entrate 2017 25 | Cambiare -20% | Paese IN | |
241 | Magnabilità | Entrate 2018 20 | Entrate 2017 25 | Cambiare -20% | Paese US | |
242 | Creazioni avvincenti | Entrate 2018 20 | Entrate 2017 20 | Cambiare 0% | Paese US | |
243 | NYR biologico | Entrate 2018 20 | Entrate 2017 20 | Cambiare 0% | Paese US | |
244 | LifeWave | Entrate 2018 20 | Entrate 2017 15 | Cambiare 33% | Paese US | |
245 | Casa Atena | Entrate 2018 20 | Entrate 2017 20 | Cambiare 0% | Paese US | |
246 | SwissJust | Entrate 2018 20 | Entrate 2017 20 | Cambiare 0% | Paese US | |
247 | Vino Onehope | Entrate 2018 20 | Entrate 2017 20 | Cambiare 0% | Paese US | |
248 | Alovéa | Entrate 2018 20 | Entrate 2017 20 | Cambiare 0% | Paese US | |
249 | Elementi essenziali di Touchstone | Entrate 2018 20 | Entrate 2017 15 | Cambiare 33% | Paese US | |
250 | Assistenza sanitaria Parinam | Entrate 2018 20 | Entrate 2017 15 | Cambiare 33% | Paese IN | |
251 | Carico Internazionale | Entrate 2018 20 | Entrate 2017 25 | Cambiare -20% | Paese US | |
252 | Reico Vitale | Entrate 2018 20 | Entrate 2017 22 | Cambiare -9% | Paese DE | |
253 | H2O a casa | Entrate 2018 19 | Entrate 2017 19 | Cambiare 0% | Paese US | |
254 | Ricordi creativi | Entrate 2018 19 | Entrate 2017 19 | Cambiare 0% | Paese US | |
255 | Vivri | Entrate 2018 18 | Entrate 2017 12 | Cambiare 50% | Paese US | |
256 | Bonvera | Entrate 2018 18 | Entrate 2017 12 | Cambiare 50% | Paese US | |
257 | Doppia vita | Entrate 2018 17 | Entrate 2017 12 | Cambiare 42% | Paese PL | |
258 | Biotecnologia erboristica asiatica | Entrate 2018 16 | Entrate 2017 15 | Cambiare 7% | Paese MY | |
259 | Disegni di ispirazione | Entrate 2018 15 | Entrate 2017 15 | Cambiare 0% | Paese US | |
260 | Comunicazioni Trinti | Entrate 2018 15 | Entrate 2017 15 | Cambiare 0% | Paese US | |
